This list is updated daily, last update has been done on 04/03/2026 00:19:42.
This list is also available in CSV format. Download CSV.
| Update Title | Classification | Created On |
|---|---|---|
| Security Update, December 17, 2001 | Security Updates | 18/02/2003 20:39:13 |
| Remote Assistance Connection | Critical Updates | 18/02/2003 20:49:52 |
| Windows XP Update Package, October 25, 2001 | Critical Updates | 18/02/2003 21:28:13 |
| Critical Update, November 19, 2001 | Critical Updates | 25/03/2003 22:24:13 |
| System Recovered Error Message Update | Critical Updates | 18/02/2003 19:56:08 |
| Security Update, February 12, 2002 | Security Updates | 06/05/2003 20:12:34 |
| Critical Update, February 10, 2002 | Critical Updates | 28/08/2003 14:52:21 |
| Q311967: Security Update | Security Updates | 18/02/2003 20:23:38 |
| Windows XP Application Compatibility Update, April 2002 | Updates | 10/06/2003 18:20:16 |
| Q318138: Security Update (Windows XP) | Security Updates | 05/08/2003 18:54:45 |
| Q329048: Security Update | Security Updates | 13/10/2003 18:44:16 |
| Q323172: Security Update (Windows XP) | Security Updates | 14/11/2003 01:30:42 |
| Q320920: Security Update (Windows Media Player for Windows XP) | Security Updates | 18/06/2003 13:48:14 |
| Q324096: Security Update (Windows XP) | Security Updates | 14/11/2003 01:24:54 |
| Q329390: Security Update | Security Updates | 21/11/2003 01:04:32 |
| Security Update, February 13, 2002 (MSXML 3.0) | Security Updates | 21/10/2003 18:45:36 |
| Security Update, February 13, 2002 (MSXML 2.6) | Security Updates | 21/10/2003 18:44:35 |
| Q329115: Security Update (Windows XP) | Security Updates | 21/11/2003 01:03:38 |
| 329170: Security Update | Security Updates | 14/11/2003 01:23:03 |
| 810577: Security Update | Security Updates | 13/10/2003 19:26:27 |
| 811630: Critical Update (Windows XP) | Critical Updates | 13/10/2003 19:25:02 |
| 810565: Critical Update | Critical Updates | 15/10/2003 05:15:58 |
| 814033: Critical Update | Critical Updates | 15/10/2003 04:18:15 |
| 811493: Security Update (Windows XP) | Security Updates | 09/04/2004 17:38:45 |
| 813951: Update for Internet Explorer 6 SP1 | Critical Updates | 14/11/2003 21:05:45 |
| 814078: Security Update (Microsoft Jscript version 5.1, Windows 2000) | Security Updates | 04/12/2003 23:30:02 |
| 814078: Security Update (Microsoft Jscript version 5.6, Windows 2000, Windows XP) | Security Updates | 21/11/2003 00:57:36 |
| Q329441: Critical Update | Critical Updates | 13/10/2003 19:29:53 |
| Q811632: Critical Update (Windows XP Media Center Edition Product Activation Hotfix) | Critical Updates | 14/05/2003 22:29:18 |
| Security Update for Windows XP (815021) | Security Updates | 13/10/2003 19:30:46 |
| Q817287: Critical Update (Catalog Database Corruption in Microsoft Windows XP) | Critical Updates | 15/10/2003 05:16:27 |
| Flaw In Windows Media Player May Allow Media Library Access (819639) | Security Updates | 04/12/2003 23:34:16 |
| Cumulative Patch for SQL Server 2000 Desktop Engine (Windows) | Security Updates | 14/11/2003 01:17:07 |
| Flaw In Windows Media Player May Allow Media Library Access (819639) | Security Updates | 05/03/2004 22:45:03 |
| 817787: Security Update Windows Media Player for XP | Security Updates | 12/01/2004 23:43:08 |
| Security Update for Windows XP (819696) | Security Updates | 16/09/2003 20:17:21 |
| 823559: Security Update for Microsoft Windows | Security Updates | 14/11/2003 21:08:17 |
| 823559: Security Update for Microsoft Windows | Security Updates | 09/04/2004 18:19:34 |
| 823559: Security Update for Microsoft Windows | Security Updates | 14/11/2003 21:11:01 |
| Security Update for Windows XP (KB821557) | Security Updates | 09/04/2004 17:43:59 |
| Security Update for Microsoft Windows (KB824141) | Security Updates | 13/10/2003 20:22:35 |
| Security Update for Windows 2000 (KB823182) | Security Updates | 13/01/2004 00:25:16 |
| Security Update for Windows Server 2003 (KB823182) | Security Updates | 09/04/2004 18:15:38 |
| Security Update for Microsoft Windows (KB824141) | Security Updates | 29/10/2003 18:35:47 |
| Security Update for Microsoft Windows (KB824105) | Security Updates | 09/09/2003 19:05:24 |
| Security Update for Microsoft Windows (KB824105) | Security Updates | 09/09/2003 19:07:24 |
| Security Update for Microsoft Windows (KB823182) | Security Updates | 13/10/2003 20:32:21 |
| Security Update for Microsoft Windows (KB824105) | Security Updates | 11/09/2003 20:05:12 |
| Security Update for Microsoft Windows XP (KB328940) | Security Updates | 16/10/2003 22:14:04 |
| Security Update for Microsoft Windows Server 2003 (KB825119) | Security Updates | 13/10/2003 20:58:49 |
| Security Update for Microsoft Windows XP (KB828035) | Security Updates | 20/11/2003 15:27:05 |
| Security Update for Microsoft Windows XP (KB825119) | Security Updates | 13/10/2003 21:01:33 |
| Security Update for Microsoft Windows 2000 (KB828035) | Security Updates | 29/10/2003 18:42:05 |
| Update for Windows 2000 (KB824141) | Security Updates | 09/04/2004 18:59:07 |
| Security Update for Microsoft Windows (KB828749) | Security Updates | 06/11/2003 21:42:49 |
| Security Update for Microsoft Windows Server 2003 (KB828035) | Security Updates | 09/04/2004 19:32:40 |
| Critical Update for Windows Media Player Script Commands (KB828026) | Critical Updates | 07/05/2004 21:47:58 |
| Critical Update for Microsoft Windows XP Media Center Edition Infrared Receiver (KB832418) | Critical Updates | 10/06/2004 20:01:34 |
| Security Update for Microsoft Windows (819696) | Security Updates | 10/06/2004 20:20:00 |
| Security Update for Windows Server 2003 (KB824146) | Security Updates | 30/06/2004 16:28:35 |
| Security Update for Windows XP (329834) | Security Updates | 10/06/2004 20:44:49 |
| Security Update for Windows Server 2003 (819696) | Security Updates | 23/07/2004 19:56:28 |
| Microsoft .NET Framework 1.1 Service Pack 1 for Windows Server 2003 | Service Packs | 01/09/2004 22:11:53 |
| Security Update for Windows XP (KB837001) | Security Updates | 23/07/2004 20:07:24 |
| Security Update for Windows XP (KB839643) | Security Updates | 26/07/2004 23:57:02 |
| Critical Update for Windows XP Media Center Edition 2004 (KB838358) | Critical Updates | 20/09/2004 20:25:20 |
| Security Update for Windows 2000 (KB835732) | Security Updates | 20/09/2004 21:29:02 |
| Security Update for Windows XP (KB810217) | Security Updates | 04/10/2004 23:10:17 |
| Security Update for Internet Explorer 6 Service Pack 1 (KB833989) | Security Updates | 12/10/2004 07:59:48 |
| Security Update for Windows Server 2003 (KB885881) | Security Updates | 12/10/2004 02:29:49 |
| Security Update for Windows Server 2003 (KB883935) | Security Updates | 12/10/2004 02:50:26 |
| Security Update for Windows Server 2003 (KB824151) | Security Updates | 20/11/2004 07:02:29 |
| Security Update for Windows 2000 (KB841356) | Security Updates | 20/11/2004 08:33:20 |
| Security Update for Windows 2000 (KB841533) | Security Updates | 20/11/2004 09:04:34 |
| Security Update for DirectX 9.0 (KB839643) | Security Updates | 15/12/2004 08:08:24 |
| Security Update for Windows XP (KB885836) | Security Updates | 15/12/2004 07:35:13 |
| Security Update for Windows 2000 (KB885836) | Security Updates | 15/12/2004 07:36:26 |
| Critical Update for Windows XP (KB886185) | Critical Updates | 15/12/2004 07:30:47 |
| Security Update for Windows XP (KB873339) | Security Updates | 15/12/2004 07:01:06 |
| Security Update for Windows XP (KB841873) | Security Updates | 15/12/2004 08:19:05 |
| 810833: Security Update (Windows XP) | Security Updates | 15/12/2004 08:34:56 |
| Security Update for Windows Server 2003 (KB885836) | Security Updates | 15/12/2004 07:37:22 |
| Security Update for Windows Server 2003 (KB870763) | Security Updates | 15/12/2004 08:03:16 |
| Security Update for Windows Server 2003 (KB873339) | Security Updates | 15/12/2004 07:39:19 |
| Security Update for Windows Server 2003 (KB885835) | Security Updates | 15/12/2004 08:00:33 |
| Security Update for Windows XP (KB871250) | Security Updates | 11/01/2005 18:49:00 |
| Security Update for DirectX 9.0 (KB839643) | Security Updates | 15/12/2004 08:09:37 |
| Security Update for Windows Server 2003 (KB873376) | Security Updates | 12/11/2004 01:39:53 |
| Security Update for Windows Server 2003 (KB871250) | Security Updates | 11/01/2005 18:47:31 |
| Security Update for Windows 2000 (KB871250) | Security Updates | 11/01/2005 18:46:49 |
| Security Update for Windows Server 2003 (KB890175) | Security Updates | 18/01/2005 07:08:17 |
| Security Update for Windows XP (KB891711) | Security Updates | 18/01/2005 07:09:13 |
| Security Update for Windows 2000 (KB890175) | Security Updates | 18/01/2005 07:06:45 |
| Security Update for Windows XP (KB890175) | Security Updates | 18/01/2005 07:03:42 |
| Security Update for Windows 2000 (KB891711) | Security Updates | 18/01/2005 07:21:32 |
| Security Update for Windows SharePoint Services (KB887981) | Security Updates | 08/02/2005 18:43:06 |
| Security Update for Windows XP (KB890047) | Security Updates | 08/02/2005 18:44:13 |
| Security Update for Windows XP (KB888302) | Security Updates | 08/02/2005 18:43:17 |
| Security Update for Windows Server 2003 (KB891781) | Security Updates | 08/02/2005 21:11:35 |
| Security Update for Windows Messenger (KB887472) | Security Updates | 08/02/2005 19:33:08 |
| Security Update for Windows XP (KB891781) | Security Updates | 08/02/2005 20:11:07 |
| Security Update for Windows 2000 (KB885250) | Security Updates | 08/02/2005 20:52:46 |
| Security Update for Windows Server 2003 (KB885250) | Security Updates | 08/02/2005 20:54:26 |
| Security Update for Windows Server 2003 (KB888113) | Security Updates | 08/02/2005 21:13:06 |
| Security Update for Windows XP (KB873333) | Security Updates | 08/02/2005 21:13:43 |
| Security Update for Windows 2000 (KB890047) | Security Updates | 08/02/2005 20:41:09 |
| Security Update for Windows Server 2003 (KB873333) | Security Updates | 08/02/2005 21:00:12 |
| Security Update for Windows 2000 (KB873333) | Security Updates | 08/02/2005 20:55:52 |
| Security Update for Windows 2000 (KB891781) | Security Updates | 08/02/2005 21:10:49 |
| Security Update for Windows XP (KB839645) | Security Updates | 08/02/2005 21:41:07 |
| Security Update for Windows XP (KB888113) | Security Updates | 08/02/2005 20:40:08 |
| Security Update for Windows 2000 (KB840315) | Security Updates | 12/02/2005 07:07:04 |
| Update for Background Intelligent Transfer Service (BITS) (KB883357) | Critical Updates | 12/02/2005 07:02:24 |
| Security Update for Windows 2000 (KB888113) | Security Updates | 08/02/2005 21:12:17 |
| Security Update for Windows 2000 (KB841873) | Security Updates | 17/02/2005 03:16:08 |
| Security Update for Microsoft Windows 2000 (KB841872) | Security Updates | 17/02/2005 03:15:36 |
| Security Update for Windows XP (KB840315) | Security Updates | 12/02/2005 07:08:10 |
| Security Update for Windows 2000 (KB873339) | Security Updates | 17/02/2005 02:49:02 |
| Security Update for Windows Server 2003 (KB839645) | Security Updates | 17/02/2005 03:17:48 |
| Security Update for Windows Server 2003 (KB840374) | Security Updates | 19/02/2005 00:56:05 |
| Security Update for Windows XP (KB840374) | Security Updates | 19/02/2005 00:56:35 |
| Security Update for Windows Server 2003 (KB828741) | Security Updates | 19/02/2005 01:01:00 |
| Security Update for Windows Server 2003 (KB835732) | Security Updates | 19/02/2005 01:02:10 |
| Cumulative Security Update for Outlook Express 5.5 Service Pack 2 (KB837009) | Security Updates | 19/02/2005 01:00:17 |
| Security Update for Windows Server 2003 (KB837001) | Security Updates | 19/02/2005 00:58:50 |
| Security Update for Windows Server 2003 (KB828028) | Security Updates | 19/02/2005 01:18:17 |
| Security Update for Windows XP (KB828028) | Security Updates | 19/02/2005 01:25:48 |
| Security Update for Windows 2000 (KB828028) | Security Updates | 19/02/2005 01:11:15 |
| Windows XP Service Pack 1 (Network Install), Chinese (Hong Kong) | Service Packs | 19/02/2005 02:27:15 |
| Security Update for Windows 2000 (KB830352) | Security Updates | 19/02/2005 01:26:39 |
| Windows XP Service Pack 1 (Network Install) | Service Packs | 19/02/2005 02:29:41 |
| Security Update for Windows Server 2003 (KB830352) | Security Updates | 19/02/2005 01:27:07 |
| Cumulative Security Update for Outlook Express 6 (KB837009) | Security Updates | 19/02/2005 01:29:34 |
| Security Update for Windows 2000 (KB837001) | Security Updates | 19/02/2005 00:57:14 |
| Update for Windows XP (KB887742) | Critical Updates | 25/02/2005 07:00:34 |
| Security Update for Windows XP (KB885250) | Security Updates | 23/02/2005 20:34:42 |
| Critical Update, February 9, 2002 | Critical Updates | 25/03/2005 09:05:52 |
| Update for Background Intelligent Transfer Service (BITS) 2.0 and WinHTTP 5.1 (KB842773) | Critical Updates | 25/03/2005 09:09:18 |
| Security Update for Windows 2000 (KB828741) | Security Updates | 25/03/2005 09:08:10 |
| Security Update for Windows Server 2003 (KB890047) | Security Updates | 25/03/2005 09:22:17 |
| Q324380: Security Update (Windows XP) | Security Updates | 25/03/2005 09:35:59 |
| Security Update for Windows Server 2003 (KB839643) | Security Updates | 25/03/2005 09:22:42 |
| Security Update for Windows Server 2003 (KB885834) | Security Updates | 25/03/2005 09:09:40 |
| Q811114: Security Update (Windows XP or Windows XP Service Pack 1) | Security Updates | 25/03/2005 09:36:22 |
| Cumulative Security Update for Outlook Express 6 Service Pack 1 (KB837009) | Security Updates | 25/03/2005 09:37:10 |
| Security Update for Windows 2000 (KB890859) | Security Updates | 12/04/2005 15:42:43 |
| Security Update for Windows Server 2003 (KB893086) | Security Updates | 12/04/2005 08:37:31 |
| Security Update for Windows 2000 (KB893086) | Security Updates | 12/04/2005 08:25:50 |
| Security Update for Windows XP (KB893086) | Security Updates | 12/04/2005 09:42:05 |
| Security Update for Windows 2000 (KB892944) | Security Updates | 12/04/2005 09:43:24 |
| Critical Update for Windows XP (KB887811) | Critical Updates | 03/11/2004 02:56:58 |
| Critical Update for Windows XP (KB887822) | Critical Updates | 25/03/2005 09:37:56 |
| Security Update for Windows XP (KB841533) | Security Updates | 20/11/2004 09:17:57 |
| Security Update for Windows XP (KB833987) | Security Updates | 15/12/2004 08:32:31 |
| Security Update for Windows XP (KB873376) | Security Updates | 20/11/2004 09:20:19 |
| Update Rollup 1 for Microsoft Windows XP (KB826939) | Critical Updates | 13/04/2005 08:04:54 |
| Security Update for Windows 2000 (KB885834) | Security Updates | 26/04/2005 08:20:04 |
| Security Update for Windows 2000 (KB885835) | Security Updates | 13/04/2005 08:49:32 |
| Security Update for Windows XP (KB885835) | Security Updates | 13/04/2005 08:33:55 |
| Critical Update for SQL Server 2000 Desktop Engine (Windows) on Windows Server 2003 (KB829358) | Critical Updates | 26/04/2005 08:21:14 |
| Microsoft Windows Installer 3.1 | Critical Updates | 17/05/2005 22:43:50 |
| Update for Windows Server 2003 x64 Edition (KB898715) | Critical Updates | 17/05/2005 22:42:25 |
| Security Update for Windows 2000 (KB894320) | Security Updates | 10/05/2005 08:02:10 |
| Update for Windows Server 2003 (KB898715) | Critical Updates | 17/05/2005 22:42:16 |
| Critical Update for ADODB.stream (KB870669) | Critical Updates | 13/06/2005 22:24:27 |
| Security Update for Windows Server 2003 x64 Edition (KB896422) | Security Updates | 13/06/2005 22:49:21 |
| Security Update for Windows XP x64 Edition (KB898458) | Security Updates | 13/06/2005 22:24:31 |
| Security Update for Windows Server 2003 x64 Edition (KB896428) | Security Updates | 10/06/2005 23:25:28 |
| Security Update for Windows Server 2003 x64 Edition (KB898458) | Security Updates | 13/06/2005 22:25:53 |
| Security Update for Windows 2000 (KB893066) | Security Updates | 14/06/2005 14:58:48 |
| Security Update for Windows Server 2003 x64 Edition (KB896358) | Security Updates | 13/06/2005 22:49:10 |
| Security Update for Windows XP (KB893066) | Security Updates | 13/06/2005 22:53:04 |
| Security Update for Microsoft Windows (KB898458) | Security Updates | 13/06/2005 22:48:26 |
| Security Update for Windows Server 2003 (KB893066) | Security Updates | 10/06/2005 23:22:31 |
| Security Update for Windows Server 2003 (KB896426) | Security Updates | 27/06/2005 19:09:52 |
| Security Update for Windows XP x64 Edition (KB901214) | Security Updates | 11/07/2005 21:28:51 |
| Security Update for Windows XP (KB896428) | Security Updates | 11/06/2005 10:31:37 |
| Security Update for Windows XP (KB896422) | Security Updates | 10/06/2005 23:32:09 |
| Security Update for Windows XP (KB896426) | Security Updates | 10/06/2005 23:32:54 |
| Update for Windows XP x64 Edition (KB898715) | Critical Updates | 11/07/2005 21:24:50 |
| Microsoft .NET Framework Service Pack 2, Japanese Version (SDK Applied) | Service Packs | 27/07/2005 20:17:14 |
| Microsoft .NET Framework Service Pack 2, French Version (SDK Applied) | Service Packs | 27/07/2005 20:17:40 |
| Microsoft .NET Framework Service Pack 2, Italian Version | Service Packs | 27/07/2005 20:15:41 |
| Microsoft .NET Framework Service Pack 2, Korean Version | Service Packs | 27/07/2005 20:17:57 |
| Microsoft .NET Framework Service Pack 2, Chinese (Traditional) Version (SDK Applied) | Service Packs | 27/07/2005 20:16:37 |
| Microsoft .NET Framework Service Pack 2, English Version | Service Packs | 27/07/2005 20:14:27 |
| Microsoft .NET Framework Service Pack 2, French Version | Service Packs | 27/07/2005 20:18:31 |
| Microsoft .NET Framework Service Pack 2, English Version (SDK Applied) | Service Packs | 27/07/2005 20:14:48 |
| Microsoft .NET Framework Service Pack 2, Spanish Version | Service Packs | 27/07/2005 20:18:16 |
| Security Update for Windows Server 2003 (KB901214) | Security Updates | 12/07/2005 19:18:30 |
| Security Update for Windows XP (KB901214) | Security Updates | 12/07/2005 20:17:57 |
| Microsoft .NET Framework Service Pack 2, Korean Version (SDK Applied) | Service Packs | 27/07/2005 20:12:54 |
| Security Update for Windows Server 2003 x64 Edition (KB901214) | Security Updates | 12/07/2005 19:20:19 |
| Microsoft .NET Framework Service Pack 2, Chinese (Simplified) Version | Service Packs | 27/07/2005 20:15:11 |
| Microsoft .NET Framework Service Pack 2, Chinese (Traditional) Version | Service Packs | 27/07/2005 20:16:58 |
| Security Update for Windows XP (KB890859) | Security Updates | 26/07/2005 18:32:32 |
| Microsoft .NET Framework Service Pack 2, Chinese (Simplified) Version (SDK Applied) | Service Packs | 27/07/2005 20:13:55 |
| Security Update for Windows Server 2003 64-bit Itanium Edition (KB901214) | Security Updates | 12/07/2005 19:20:00 |
| Microsoft .NET Framework Service Pack 2, German Version (SDK Applied) | Service Packs | 27/07/2005 20:16:05 |
| Windows SharePoint Services Service Pack 1, Italian (KB841876) | Service Packs | 27/07/2005 20:24:53 |
| Windows SharePoint Services Service Pack 1, Turkish (KB841876) | Service Packs | 27/07/2005 20:21:08 |
| Windows SharePoint Services Service Pack 1, Portuguese (Brazil) (KB841876) | Service Packs | 27/07/2005 20:25:02 |
| Windows SharePoint Services Service Pack 1, Hungarian (KB841876) | Service Packs | 27/07/2005 20:20:40 |
| Microsoft .NET Framework Service Pack 2, Spanish Version (SDK Applied) | Service Packs | 27/07/2005 20:18:49 |
| Windows SharePoint Services Service Pack 1, Danish (KB841876) | Service Packs | 27/07/2005 20:23:51 |
| Windows SharePoint Services Service Pack 1, Dutch (KB841876) | Service Packs | 27/07/2005 20:20:55 |
| Windows SharePoint Services Service Pack 1, Japanese (KB841876) | Service Packs | 27/07/2005 20:22:30 |
| Windows SharePoint Services Service Pack 1, Portuguese (Portugal) (KB841876) | Service Packs | 27/07/2005 20:23:41 |
| Windows SharePoint Services Service Pack 1, Hebrew (KB841876) | Service Packs | 27/07/2005 20:21:45 |
| Windows SharePoint Services Service Pack 1, French (KB841876) | Service Packs | 27/07/2005 20:23:18 |
| Windows SharePoint Services Service Pack 1, Polish (KB841876) | Service Packs | 27/07/2005 20:21:35 |
| Windows SharePoint Services Service Pack 1, Czech (KB841876) | Service Packs | 27/07/2005 20:22:19 |
| Microsoft .NET Framework Service Pack 2, Japanese Version | Service Packs | 27/07/2005 20:19:15 |
| Windows SharePoint Services Service Pack 1, Chinese (Traditional) (KB841876) | Service Packs | 27/07/2005 20:24:04 |
| Windows SharePoint Services Service Pack 1, Greek (KB841876) | Service Packs | 27/07/2005 20:24:18 |
| Microsoft .NET Framework Service Pack 2, German Version | Service Packs | 27/07/2005 20:19:54 |
| Windows SharePoint Services Service Pack 1, Russian (KB841876) | Service Packs | 27/07/2005 20:24:43 |
| Windows SharePoint Services Service Pack 1, English (KB841876) | Service Packs | 27/07/2005 20:21:58 |
| Windows SharePoint Services Service Pack 1, Swedish (KB841876) | Service Packs | 27/07/2005 20:21:21 |
| Windows SharePoint Services Service Pack 1, Chinese (Simplified) (KB841876) | Service Packs | 27/07/2005 20:22:54 |
| Windows SharePoint Services Service Pack 1, Arabic (KB841876) | Service Packs | 27/07/2005 20:22:43 |
| Windows SharePoint Services Service Pack 1, Finnish (KB841876) | Service Packs | 27/07/2005 20:24:33 |
| Windows SharePoint Services Service Pack 1, Korean (KB841876) | Service Packs | 27/07/2005 20:20:25 |
| Windows SharePoint Services Service Pack 1, Norwegian (KB841876) | Service Packs | 27/07/2005 20:23:31 |
| Windows SharePoint Services Service Pack 1, Spanish (KB841876) | Service Packs | 27/07/2005 20:23:05 |
| Microsoft .NET Framework Service Pack 2, Italian Version (SDK Applied) | Service Packs | 27/07/2005 20:19:34 |
| Windows SharePoint Services Service Pack 1, German (KB841876) | Service Packs | 27/07/2005 20:22:08 |
| Security Update for Windows XP (KB896358) | Security Updates | 28/07/2005 01:23:54 |
| Security Update for Outlook Express for Windows Server 2003 (KB897715) | Security Updates | 27/07/2005 20:53:36 |
| Critical Update for ADODB.stream (KB870669) | Critical Updates | 29/07/2005 22:28:45 |
| Security Update for Windows XP x64 Edition (KB893756) | Security Updates | 05/08/2005 21:12:16 |
| Security Update for Windows Server 2003 64-bit Itanium Edition (KB899588) | Security Updates | 05/08/2005 20:55:02 |
| Security Update for Windows Server 2003 x64 Edition (KB899588) | Security Updates | 05/08/2005 20:55:48 |
| Update for Windows XP (KB894391) | Critical Updates | 05/08/2005 22:18:01 |
| Security Update for Windows Server 2003 64-bit Itanium Edition (KB893756) | Security Updates | 05/08/2005 21:06:03 |
